The Online Version of the Baseball Almanac has a very nice feature that shows you the current 500 oldest living people who played major league baseball. Since November 30, 2018 the title of oldest living player has gone to a former Chicago White Sox. Tom Jordan held the distinction until his death on 8/26/19, 10 days before his 100th birthday. Val Helm took over the title upon Jordan's death and held hit 17 days past his 99th birthday on Nember 4th 1919. Eddie Robinson who I featured in my A to Z challenge on White Sox Homerun hitters has held the record since Helm's death. Robinson turned 100 on 12/15/2020 and hopes to hold the record for a while. The nperson in 2nd who turned 100 earlier this year has a fitting name for the distinction if he outlive Robinson, George Elder.There are currently 50 former players alive who were born in the 1920's. As the time passes I hope to give updates on the 50 players on the chart below with further information on the last 50 MLB players who were alive in the 1920's.
Rank | Player | Games Played/Teams With | DOB | Age |
| Oldest | Eddie Robinson | 1315 games – 7 Teams:( Cleveland Indians, Washington Senators, Chicago White Sox, Philadelphia and Kansas City Athletics, New York Yankees, Detroit Tigers and Baltimore Orioles.) | 12/15/1920 | 100 |
| 2nd Oldest | George Elder | 41 games St. Louis Browns | 3/10/1921 | 100 |
| 3rd Oldest | Eddie Basinski | 203 Games 2 Teams ( Brooklyn Dodgers and Pittsburgh Pirates) | 11/4/1922 | 98 |
| 4th Oldest | Tim Thompson | 187 Games 3 Teams (Brooklyn Dodgers, Kansas City Athletics, and Detroit Tigers) | 03/01/1924 | 97 |
| 5th Oldest | Art Schallock | 58 Games (New York Yankees and Baltimore Orioles) | 4/25/1924 | 97 |
| 6th Oldest | Bill Greason | 3 games St. Louis Cardinals | 9/3/1924 | 96 |
| 7th Oldest | Larry Miggins | 43 games St. Louis Cardinals | 8/20/1925 | 95 |
| 8th Oldest | Paul Hindrichs | 4 games Boston Red Sox | 8/31/1925 | 95 |
| 9th Oldest | Bobby Shantz | 578 games – 6 teams ( Philadelphia and Kansas City Athletics, New York Yankees, Pittsburgh Pirates, Houston Colt 45’s, St. Louis Cardinals, Chicago Cubs, and Philadelphia Phillies) | 9/26/1925 | 95 |
| 10th Oldest | Chris Haughey | 1 game Brooklyn Dodgers | 10/3/1925 | 95 |
| 11th Oldest | Frank Saucier | 18 games: St. Louis Browns | 5/28/1926 | 95 |
| 12th Oldest | Bobby Morgan | 671 games: 4 teams (Brooklyn Dodgers, Philadelphia Phillies, St. Louis Cardinals, and Chicago Cubs ) | 6/29/1926 | 95 |
| 13th Oldest | Johnny Groth | 1,248 games: 5 teams ( Detroit Tigers, St. Louis Browns, Chicago White Sox, Washington Senators, and Kansas City Athletics ) | 7/23/1926 | 95 |
| 14th Oldest | Ed Mickelson | 18 games: 3 teams (St. Louis Cardinals, St. Louis Browns, and Chicago Cubs ) | 9/9/1926 | 94 |
| 15th Oldest | Carl Erskine | 360 games: Brooklyn/Los Angeles Dodgers | 12/13/1926 | 94 |
| 16th Oldest | Jim Willis | 27 games: Chicago Cubs | 3/20/1927 | 94 |
| 17th Oldest | Charlie Maxwell | 1133 games 4 (Boston Red Sox, Baltimore Orioles, Detroit Tigers and Chicago White Sox) | 4/8/1927 | 94 |
| 18th Oldest | Billy Gardner | 1,034 games: 6 Teams (New York Giants, Baltimore Orioles, Washington Senators, Minnesota Twins, New York Yankees, and Boston Red Sox) | 7/19/1927 | 94 |
| 19th Oldest | Cloyd Boyer | 113 games: 2 teams ( St. Louis Cardinals and Kansas City Athletics ) | 9/1/1927 | 93 |
| 20th Oldest | Dave Hillman | 197 games: 4 teams ( Chicago Cubs, Boston Red Sox, Cincinnati Reds, and New York Mets ) | 9/14/1927 | 93 |
| 21st Oldest | Bill Harington | 58 games: Philadelphia/Kansas City Athletics | 10/3/1927 | 93 |
| 22nd Oldest | Bob Kelly | 123 games: 3 teams (Chicago Cubs, Cincinnati Reds and Cleveland Indians ) | 10/4/1927 | 93 |
| 23rd Oldest | Tommy Brown | 494 games: 3 teams (Brooklyn Dodgers, Philadelphia Phillies, and Chicago Cubs ) | 12/6/1927 | 93 |
| 24th Oldest | Bob Oldis | 135 games: 3 teams (Washington Senators, Pittsburgh Pirates, and Philadelphia Phillies) | 1/5/1928 | 93 |
| 25th Oldest | Felipe Montemayor | 64 games: Pittsburgh Pirates | 2/7/1928 | 93 |
| 26th Oldest | Roy Face | 853 games:3 teams ( Pittsburgh Pirates, Detroit Tigers, and Montreal Expos) | 2/20/1928 | 93 |
| 27th Oldest | Billy Hunter | 630 games: 5 teams (St. Louis Browns, Baltimore Orioles, New York Yankees, Kansas City Athletics, and Cleveland Indians) | 6/4/1928 | 93 |
| 28th Oldest | John Glenn | 32 games: St. Louis Cardinals 29 | 6/101928 | 93 |
| 29th Oldest | Vito Valentinetti | 108 games: 5 teams ( Chicago White Sox, Chicago Cubs, Cleveland Indians, Detroit Tigers, and Washington Senators) | 9/16/1928 | 92 |
| 30th Oldest | Fred Marolewski | 1 game: St. Louis Cardinals | 10/6/1928 | 92 |
| 31st Oldest | Gail Henley | 14 games: Pittsburgh Pirates | 10/15/1928 | 92 |
| 32nd Oldest | Mickey Micelotta | 17 games Philadelphia Phillies | 10/20/1928 | 92 |
| 33rd Oldest | Bob Ross | 20 games 2 teams Washington Senators and Philadelphia Phillies | 11/2/1928 | 92 |
| 34th Oldest | Bill Wilson | 224 games 2 teams (Chicago White Sox and Philadelphia & Kansas City Athletics) | 11/6/1928 | 92 |
| 35th Oldest | Moe Savransky | 16 Games Cincinatti Reds | 1/13/1929 | 92 |
| 36th Oldest | Gale Wade | 19 games: Chicago Cubs 37 | 1/20/1929 | 92 |
| 37th Oldest | Bobby Kline | 77 games Washington Senators | 1/27/1929 | 92 |
| 38th Oldest | Al Worthington | 602 games 5 teams (New York & San Francisco Giants, Boston Red Sox, Chicago White Sox, Cincinnati Reds and Minnesota Twins). | 2/5/1929 | 92 |
| 39th Oldest | Mel Held | 4 games Baltimore Orioles | 4/12/1929 | 92 |
| 40th Oldest | Ed Winceniak | 32 games Chicago Cubs | 4/16/1929 | 92 |
| 41st Oldest | Curt Simmons | 609 games: 4 teams (Philadelphia Phillies, St. Louis Cardinals, Chicago Cubs, and California Angels) | 5/19/1929 | 92 |
| 42nd Oldest | Hank Foiles | 608 games 7 teams (Cincinnati Reds, Cleveland Indians, Pittsburgh Pirates, Kansas City Athletics, Detroit Tigers, Baltimore Orioles and Los Angeles Angels) | 6/10/1929 | 92 |
| 43rd Oldest | Frank Thomas | 1756 games 7 teams (Pittsburgh Pirates, Cincinnati Reds, Chicago Cubs, Milwaukee Braves, New York Mets, Philadelphia Phillies and Houston Astros) | 6/11/1929 | 92 |
| 44th Oldest | Don Ferrarese | 184 games 5 teams ( Baltimore Orioles, Cleveland Indians, Chicago White Sox, Philadelphia Phillies and St. Louis Cardinals) | 6/19/1929 | 92 |
| 45th Oldest | Hector Lopez | 1450 games 2 teams (Kansas City Athletics and New York Yankees) | 7/8/1929 | 92 |
| 46th Oldest | Jerry Snyder | 266 games Washington Senators | 7/21/1929 | 92 |
| 47th Oldest | Joe Pignatano | 307 games 4 teams (Brooklyn & L.A. Dodgers, Kansas City Atletics, San Francisco Giants and New York Mets) | 8/4/1929 | 92 |
| 48th Oldest | Ike Delock | 329 games 2 teams (Boston Red Sox and Baltimore Orioles) | 11/11/1929 | 91 |
| 49th Oldest | Carl Linhart | 3 games Detroit Tigers | 12/14/1929 | 91 |
| 50th Oldest | Ray Herbert | 408 games 4 teams (Detroit Tigers, Kansas City Athletics, Chicago White Sox and Philadelphia Phillies) | 12/15/1929 | 91 |
No comments:
Post a Comment