The 2024 Baseball Writers Association of America Hall of Fame Ballot contains 28 names of former MLB players being considered for enshrinement. This year the ballot has been split right down the middle with 14 players returning to the ballot and 14 players eligible to be on the ballot for the first time. Players have 10 years of eligibility to receive the 75% or more votes needed to make it to the Hall this way. If they have additional years of legibility remaining and receive between 5% and 74.9 % of this year's vote they will remain on the ballot for next year.
The returning players are listed here in descending order of the % of votes received in the 2024 BBWAA election.
Player Position YOE Highest PCT. (YR) Lowest Pct. (YR)
Billy Wagner Relief Pitcher 10th 73.8 % (2024) 10.2% (2017)
Andruw Jones Centerfielder 8th 61.6% (2024) 7.3% (2018)
Carlos Beltran Centerfielder 3rd 57.1 % (2024) 46.5 % (2023)
Alex Rodriquez Shortstop 4th 35.7 % (2023) 34.3% (2022)
Manny Ramirez Outfielder 9th 33.2 % (2023) 22 % (2018)
Chase Utley 2nd Base 2nd 28.8% (2024) 28.8% (2024)
Omar Vizquel Shortstop 8th 52.6% (2020) 17.7% (2024)
Bobby Abreu Righfielder 5th 14.4% (2023) 5.5% (2020)
Jimmy Rollins Shortstop 4th 14.8% (2024) 9.4 % (2022 )
Andy Petitte Pitcher 7th 17.0% (2023) 9.9% (2019)
Mark Buehrle Pitcher 5th 11% (2021) 5.8% (2022)
Francisco Rodriguez Pitcher 3rd 10.8% (2023) 7.8% (2024)
Torii Hunter Pitcher 5th 9.4% (2021) 5.3% (2022)
David Wright 3rd Base 2nd 6.2% (2024) 6.2 % 2022
Billy Wagner who is in his final year of eligibility missed enshrinement last year by only 1.2% of the votes.
Fun Fact of the 12 players who are on the ballot for the 3rd time or more, only 4 of them received the highest percentage of votes in their election cycle in 2024.
No comments:
Post a Comment